GRUPO C | PJ | PG | PE | PP | GF | GC | PTS | DIF | |
1 | Paso Ancho | 3 | 3 | 0 | 0 | 29 | 16 | 9 | 13 |
2 | CCDR San José | 3 | 2 | 0 | 1 | 22 | 15 | 6 | 7 |
3 | Santo Domingo | 3 | 2 | 0 | 1 | 18 | 13 | 6 | 5 |
4 | UNED Desamparados | 2 | 2 | 0 | 0 | 12 | 10 | 6 | 2 |
5 | Gremio | 2 | 1 | 0 | 1 | 13 | 11 | 3 | 2 |
6 | Selección de Sordos | 2 | 0 | 0 | 2 | 11 | 19 | 0 | -8 |
7 | Real San José | 2 | 0 | 0 | 2 | 12 | 21 | 0 | -9 |
8 | San Francisco Futsal | 3 | 0 | 0 | 3 | 10 | 22 | 0 | -12 |
No hay comentarios:
Publicar un comentario